Event Planning beta — 1 year free.Event Planning beta — free for 1 year if selected. Limited spots.
The organiser has not published a description. The practical details below are everything the catalogue holds.
| # | Nation | Gold | Silver |
|---|
Event data sourced from European Judo Union (EJU). Last updated 23 Jul 2026.
| Bronze |
|---|
| Total |
|---|
| 1 | Russian FederationRUS | 3 | 5 | 1 | 9 |
| 2 | FranceFRA | 3 | 0 | 2 | 5 |
| 3 | ItalyITA | 2 | 3 | 3 | 8 |
| 4 | GeorgiaGEO | 2 | 2 | 3 | 7 |
| 5 | GermanyGER |
Medal ranking by nation. Individual placings are held at the source — we never republish athlete names for cadet and junior events.
Where to stay near Udine
Hotels and apartments around the venue for the competition dates.
We may earn a commission on bookings made through this map, at no extra cost to you.
| 1 |
| 2 |
| 1 |
| 4 |
| 6 | HungaryHUN | 1 | 1 | 4 | 6 |
| 7 | NetherlandsNED | 1 | 0 | 0 | 1 |
| 8 | CroatiaCRO | 1 | 0 | 0 | 1 |
| 9 | SpainESP | 0 | 1 | 3 | 4 |
| 10 | BelgiumBEL | 0 | 0 | 3 | 3 |
| 11 | IsraelISR | 0 | 0 | 3 | 3 |
| 12 | SlovakiaSVK | 0 | 0 | 2 | 2 |
| 13 | LatviaLAT | 0 | 0 | 1 | 1 |
| 14 | Dominican RepublicDOM | 0 | 0 | 1 | 1 |
| 15 | LithuaniaLTU | 0 | 0 | 1 | 1 |
| 16 | SwitzerlandSUI | 0 | 0 | 0 | 0 |
| 17 | PolandPOL | 0 | 0 | 0 | 0 |
| 18 | SloveniaSLO | 0 | 0 | 0 | 0 |
| 19 | FinlandFIN | 0 | 0 | 0 | 0 |
| 20 | CanadaCAN | 0 | 0 | 0 | 0 |
| 21 | Great BritainGBR | 0 | 0 | 0 | 0 |
| 22 | RomaniaROU | 0 | 0 | 0 | 0 |
| 23 | KosovoKOS | 0 | 0 | 0 | 0 |
| 24 | AustriaAUT | 0 | 0 | 0 | 0 |
Draws and bulletins open at the source. We link them, never mirror them.
Never miss a competition.
Weekly digest of new events for your sports and countries.
We send a confirmation email first. One email a week, unsubscribe anytime.
No comments yet. Be the first to comment.
Posting asks for your email and a 6-digit code. No password, no signup form.
Want your competition seen here?See featured placement
Share what you know
Been to this competition before? Leave a tip on parking, weigh-ins or how the day actually ran.